CRISP COCONUT ROLLS
NO ARTIFICIAL COLOURS OR FLAVOURS
SUITABLE FOR VEGETARIANS
MADE WITH REAL COCONUT MILK
NUTRITIONAL INFORMATION
SERVING SIZE: 33g
Av per serving | Av per 100g | |
---|---|---|
Energy | 633kj | 1910kj |
Protein | Less than 1.0g | 1.5g |
Fat – total | 4.3g | 12.9g |
– saturated | 3.8g | 11.4g |
Carb – total | 26.5g | 80g |
– sugars | 7.5g | 22.9g |
Sodium | 52mg | 157mg |
All values are considered average unless otherwise stated
INGREDIENTS
Coconut Milk (50%), Tapioca Flour, Sugar, Egg, Water, Salt, Black Seasame Seeds